Welcome to
On Feet Nation
![]() |
![]() |
![]() |
Pereira 56.87% | Draw 24.71% | Atlético Cali 18.42% |
Pl | W | D | L | Pts | |||
1 | Cartagena | 9 | 6 | 2 | 1 | 16:6 | 20 |
2 | Barranquilla | 10 | 5 | 4 | 1 | 14:7 | 19 |
3 | Pereira | 9 | 5 | 3 | 1 | 14:4 | 18 |
4 | Quindio | 9 | 4 | 4 | 1 | 14:8 | 16 |
5 | Fortaleza | 10 | 4 | 2 | 4 | 19:17 | 14 |
6 | Cortulua | 9 | 4 | 2 | 3 | 16:15 | 14 |
7 | Llaneros | 9 | 4 | 2 | 3 | 16:15 | 14 |
8 | Chico | 9 | 2 | 6 | 1 | 10:8 | 12 |
9 | Popayan | 9 | 2 | 4 | 3 | 11:12 | 10 |
10 | Leones | 9 | 2 | 4 | 3 | 8:10 | 10 |
11 | Valledupar | 10 | 2 | 4 | 4 | 9:13 | 10 |
12 | Tigres | 9 | 2 | 4 | 3 | 10:16 | 10 |
13 | Real San Andres | 9 | 1 | 5 | 3 | 8:12 | 8 |
14 | Orsomarso | 10 | 0 | 6 | 4 | 12:16 | 6 |
15 | Bogota | 9 | 1 | 3 | 5 | 7:17 | 6 |
16 | Atletico F.C | 9 | 0 | 5 | 4 | 6:14 | 5 |
© 2025 Created by PH the vintage.
Powered by
You need to be a member of On Feet Nation to add comments!
Join On Feet Nation